ITEM | UNIT | ASTM Method | PVDF (2F) |
---|---|---|---|
Specific gravity | - | D792 | 1.78 |
Water absorption immersion 24h | % | D570 | 0.03 |
Tensile strength | MPa | D638 | 49 |
Tensile elongation | % | D638 | 40 |
Flexural strength | MPa | D790 | 56 |
Flexural modulus | MPa | D790 | 1,320 |
Izod impact strength | J/m | D256 | 200 |
Rockwell hardness | - | D785 | R114 |
Heat deflection temperature 1.82MPa | ℃ | D648 | 96 |
Flammability | - | (UL94) | V-0 相当 |
Coefficient of linear thermal expansion | xE-5/℃ | D696 | 19 |
Crystal melting temperature | ℃ | - | 172 |
Glass transition temperature | ℃ | - | -30 |
Volume resistivity | Ω・cm | D257 | >E15 |
Dielectric constant 1MHz | - | D150 | 10 |
Dielectric loss tangent 1MHz | - | D150 | 0.02 |
Dielectric strength | MV/m | D149 | 11 |
The application examples described are for reference only,the use is not guaranteed.
Please refer to the SDS for handling (transport, storage, molding, disposal).
Espechially please confirm the suitability and safety for food use, medical use, safety equipment, toys, etc.
Our products may correspond export trade control items,please check the relevant laws and regulations.