ITEM | UNIT | ASTM Method | PA66 | PA66/GF30 |
---|---|---|---|---|
Specific gravity | - | D792 | 1.14 | 1.36 |
Water absorption immersion 24h | % | D570 | ー | ー |
Tensile strength | MPa | D638 | 80 | 116 |
Tensile elongation | % | D638 | 100 | 9 |
Flexural strength | MPa | D790 | 118 | 188 |
Flexural modulus | MPa | D790 | 2,800 | 6,530 |
Izod impact strength | J/m | D256 | 49 | 29 |
Rockwell hardness | - | D785 | M80 | ー |
Heat deflection temperature 1.82MPa | ℃ | D648 | 70 | 237 |
Flammability | - | (UL94) | ー | ー |
Coefficient of linear thermal expansion | xE-5/℃ | D696 | 8 | ー |
Crystal melting temperature | ℃ | - | 265 | 265 |
Glass transition temperature | ℃ | - | 65 | 65 |
Volume resistivity | Ω・cm | D257 | ー | ー |
Dielectric constant 1MHz | - | D150 | ー | ー |
Dielectric loss tangent 1MHz | - | D150 | ー | ー |
Dielectric strength | MV/m | D149 | ー | ー |
The application examples described are for reference only,the use is not guaranteed.
Please refer to the SDS for handling (transport, storage, molding, disposal).
Espechially please confirm the suitability and safety for food use, medical use, safety equipment, toys, etc.
Our products may correspond export trade control items,please check the relevant laws and regulations.