ITEM | UNIT | ASTM Method | PA6 | PA6/GF30 |
---|---|---|---|---|
Specific gravity | - | ISO1183 | 1.14 | 1.3 |
Water absorption immersion 24h | % | ISO62 | 2.5 | 2 |
Tensile strength | MPa | ISO527 | 80 | 150 |
Tensile elongation | % | ISO527 | >50 | 4 |
Flexural strength | MPa | ISO178 | 110 | 216 |
Flexural modulus | MPa | ISO178 | 2,700 | 7,000 |
Izod impact strength | kJ/m2 | ISO179 | 5 | 15 |
Rockwell hardness | - | D785 | R120 | ー |
Heat deflection temperature 1.82MPa | ℃ | ISO75 | 60 | 200 |
Flammability | - | (UL94) | HB/1.5 | HB |
Coefficient of linear thermal expansion | xE-5/℃ | ISO11359 | 8 | 0.2 |
Crystal melting temperature | ℃ | ISO11357 | 215~225 | 222 |
Glass transition temperature | ℃ | - | ー | ー |
Volume resistivity | Ω・cm | IEC93 | ー | 1 x E12 |
Dielectric constant 1MHz | - | IEC93 | 3.5 | ー |
Dielectric loss tangent 1MHz | - | D150 | ー | ー |
Dielectric strength | MV/m | IEC60243 | ー | 41 |
The application examples described are for reference only,the use is not guaranteed.
Please refer to the SDS for handling (transport, storage, molding, disposal).
Espechially please confirm the suitability and safety for food use, medical use, safety equipment, toys, etc.
Our products may correspond export trade control items,please check the relevant laws and regulations.