ITEM | UNIT | ASTM Method | PEEK | PEEK/GF30 | PEEK/CF30 |
---|---|---|---|---|---|
Specific gravity | - | D792 | 1.3 | 1.52 | 1.44 |
Water absorption immersion 24h | % | D570 | 0.14 | 0.06 | ー |
Tensile strength | MPa | D638 | 97 | 172 | 236 |
Tensile elongation | % | D638 | 80 | 4 | 5 |
Flexural strength | MPa | D790 | 142 | 230 | 328 |
Flexural modulus | MPa | D790 | 3.7 | 9.9 | 21 |
Izod impact strength | J/m | D256 | 88 | 98 | 88 |
Rockwell hardness | - | D785 | M98 | M104 | M108 |
Heat deflection temperature 1.82MPa | ℃ | D648 | 152 | 300 | 328 |
Flammability | - | (UL94) | V-0/1.5 | V-0/0.5 | V-0/1.5 |
Coefficient of linear thermal expansion | xE-5/℃ | D696 | 5 | 2 | 1 |
Crystal melting temperature | ℃ | - | 334 | 334 | 334 |
Glass transition temperature | ℃ | - | 143 | 143 | 143 |
Volume resistivity | Ω・cm | D257 | 1×E16 | ー | 1×E5 |
Dielectric constant 1MHz | - | D150 | 3.4 | ー | ー |
Dielectric loss tangent 1MHz | - | D150 | 0.0035 | ー | ー |
Dielectric strength | MV/m | D149 | 19 | ー | ー |
The application examples described are for reference only,the use is not guaranteed.
Please refer to the SDS for handling (transport, storage, molding, disposal).
Espechially please confirm the suitability and safety for food use, medical use, safety equipment, toys, etc.
Our products may correspond export trade control items,please check the relevant laws and regulations.