ITEM | UNIT | ASTM Method | PPS(N) | PPS/GF40 |
---|---|---|---|---|
Specific gravity | - | D792 | 1.35 | 1.66 |
Water absorption immersion 24h | % | D570 | 0.02 | 0.015 |
Tensile strength | MPa | D638 | 83 | 196 |
Tensile elongation | % | D638 | 21 | 2.2 |
Flexural strength | MPa | D790 | 142 | 255 |
Flexural modulus | MPa | D790 | 3,900 | 13,200 |
Izod impact strength | J/m | D256 | 18 | 98 |
Rockwell hardness | - | D785 | M93 | M100 |
Heat deflection temperature 1.82MPa | ℃ | D648 | 112 | 260 |
Flammability | - | (UL94) | V-0 相当 | V-0 相当 |
Coefficient of linear thermal expansion | xE-5/℃ | D696 | 2.6 | 1 |
Crystal melting temperature | ℃ | - | 275 | 275 |
Glass transition temperature | ℃ | - | 90 | 90 |
Volume resistivity | Ω・cm | D257 | 2×E16 | 3×E15 |
Dielectric constant 1MHz | - | D150 | 3.6 | 4.3 |
Dielectric loss tangent 1MHz | - | D150 | 0.0011 | 0.002 |
Dielectric strength | MV/m | D149 | 15 | 17 |
The application examples described are for reference only,the use is not guaranteed.
Please refer to the SDS for handling (transport, storage, molding, disposal).
Espechially please confirm the suitability and safety for food use, medical use, safety equipment, toys, etc.
Our products may correspond export trade control items,please check the relevant laws and regulations.